RotoMetrics tests all dies prior to shipment to ensure a perfect cut on the material you're using. For your convenience, RotoMetrics' US manufacturing facilities keep a supply of the more common materials so there's no need to send yours, saving you both time and money. If you have any questions about the descriptions, please contact your Customer Solutions Representative.
| Face Stock |
Liner |
| Paper | 40 |
| Paper | 50 |
| 60 paper | .0012" polyester |
| 80 GSM Paper | 67 GSM |
| 60/40 (piggyback) | 40 |
| 60/40 (piggyback) | 50 |
| .001" polypropylene lam/60 | 40 |
| .002" polypropylene | 67 GSM |
| .0025" mono-axially orientated polypropylene | .0012" polyester |
| .0025" white mono-axially orientated polypropylene | 44 PPK |
| .002" BOPP | .0012" polyester |
| .002" BOPP | .001" polyester |
| .002" BOPP | .0014" polyester |
| .0026" BOPP | 40 (hand applied only) |
| .002" polyester | 50 |
| .004" flexible vinyl | 50 |
| 10 pt tag |  |
| .008" Tyvek ® |  |